Spiral of Doom
From CabalWiki
| Spiral of Doom | ||
|---|---|---|
| Type | Sword Attack Skill
| |
| Requirement | A.Expert (63) | |
| Price | 1,533,300 Alz | |
| Class | Warrior | |
[edit] Acquisition
Spiral of Doom can be obtained from the instructor at Bloody Ice.
[edit] Description
- Enables the caster to perform a deadly spiral attack on a target.
- Attack Amp: x1.50
- Add. Attack: +362.40 (+4.50 per Lv)
- Down: +80%
- Range: 1~1
- Limit: 2
- MP Use: 26
- Cool Time: 6.8 sec
- Casting Time: 3.8 sec
[edit] Skill Progression
| Skill Lv: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank req: | 63 | |||||||||||||||||||
| Add.Attack: | 362.4 | 366.9 | 371.4 | 375.9 | 380.4 | 384.9 | 389.4 | 393.9 | 398.4 | 402.9 | 407.4 | 411.9 | 416.4 | 420.9 | 425.4 | 429.9 | 434.4 | 438.9 | 443.4 | 447.9 |
| MP use: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cool time: | 6.8 | 6.5 | 6.1 | 5.7 | 5.3 | 4.9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Skills |
|
|---|