Shooting Star
From CabalWiki
| Shooting Star | ||
|---|---|---|
| Type | Magic Attack Skill
| |
| Requirement | Completer (0) | |
| Price | 3,714,500 Alz | |
| Class | Force Archer | |
[edit] Acquisition
Shooting Star can be obtained from the instructor at Green Despair.
[edit] Description
- Summons numerous meteors from the sky, and inflict great damage to enemies.
- Magic Amp: x1.70
- Add. Attack: +525.50 (+5.50 per Lv)
- Knock Back: +90%
- Range: 1~8
- Limit: 3
- MP Use: 28
- Cool Time: 7.4 sec
- Casting Time: 3.0 sec
[edit] Skill Progression
| Skill Lv: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank req: | Completer (0) | 18 | 18 | 47 | 47 | 47 | 85 | 85 | 85 | 132 | 132 | 132 | Transcender (0) | 0 | 0 | 73 | 73 | 73 | 157 | 157 |
| Add.Attack: | 525.5 | 531 | 536.5 | 542 | 547.5 | 553 | 558.5 | 564 | 569.5 | 575 | 580.5 | 586 | 591.5 | 597 | 602.5 | 608 | 613.5 | 619 | 624.5 | 630 |
| MP use: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cool time: | 7.4 | 7.1 | 6.8 | 6.5 | 6.2 | 5.9 | 5.6 | 5.3 | 5.0 | 7.2 | 6.9 | 6.6 | 8.8 | 8.5 | 8.2 | 10.4 | 10.1 | 9.8 | 12.0 | 14.2 |
| Skills |
|
|---|