Shield Break
From CabalWiki
| Shield Break | ||
|---|---|---|
| Type | Sword Attack Skill
| |
| Requirement | G. Master (0) | |
| Price | 3,639,700 Alz | |
| Class | Force Shielder | |
Acquisition
Shield Break can be obtained from the instructor at Bloody Ice.
Description
- Cruel destruction with a splendid sword dance.
- Attack Amp: x1.70
- Add. Attack: +654.50 (+4.50 per Lv)
- Down: +90%
- Range: 1~7
- Limit: 2 (Piercing Effect)
- MP Use: 30
- Cool Time: 10.9 sec
- Casting Time: 4.0 sec
Skill Progression
| Skill Lv: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank req: | 0 | 12 | 12 | 32 | 32 | 32 | 57 | 57 | 57 | 89 | 89 | 89 | ||||||||
| Add.Attack: | 654.5 | 659 | 663.5 | 668 | 672.5 | 677 | 681.5 | 686 | 690.5 | 695 | 699.5 | 704 | 708.5 | 713 | 717.5 | 722 | 726.5 | 731 | 735.5 | 740 |
| MP use: | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| Cool time: | x | x | x | x | x | x | x | x | 7.8 | 11.2 | 10.8 | 10.4 | x | x | x | x | x | x | x | x |
| Skills |
|
|---|

