Power Stab
From CabalWiki
| Power Stab | ||
|---|---|---|
| Type | Sword Attack Skill
| |
| Requirement | Novice (12) | |
| Price | 8,760 Alz | |
| Class | Warrior | |
[edit] Acquisition
Power Stab can be obtained from the instructor at Bloody Ice.
[edit] Description
- Stab a target with might.
- Attack Amp: x1.10
- Add. Attack: +42.80 (+2.50 per Lv)
- Down: +50%
- Range: 1~2
- Limit: 1
- MP Use: 8
- Cool Time: 2.8 sec
- Casting Time: 2.0 sec
[edit] Skill Progression
| Skill Lv: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank req: | Nov (12) | Nov (14) | Nov (14) | Nov (17) | Nov (17) | Nov (17) | App (2) | App (2) | App (2) | App (12) | ||||||||||
| Add.Attack: | 42.8 | 45.3 | 47.8 | 50.3 | 52.8 | 55.3 | 57.8 | 60.3 | 62.8 | 65.3 | 67.8 | 70.3 | 72.8 | 75.3 | 77.8 | 80.3 | 82.8 | 85.3 | 87.8 | 90.3 |
| MP use: | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Cool Time: | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.2 | 2.1 | 2.0 | 1.9 | x | x | x | x | x | x | x | x | x | x | x |
| Skills |
|
|---|