Gravity Distortion
From CabalWiki
| Gravity Distortion | ||
|---|---|---|
| Type | Magic Attack Skill
| |
| Requirement | G.Master (0) | |
| Price | 3,639,700 Alz | |
| Class | Force Archer | |
[edit] Acquisition
Gravity Distortion can be obtained from the instructor at Green Despair.
[edit] Description
- Destructive arrow which distorts the space.
- Magic Amp: x1.70
- Add. Attack: +514.00 (+4.00 per Lv)
- Stun: +85% (Lasts for 5 sec)
- Range: 3~8
- Limit: 3
- MP Use: 31
- Cool Time: 6.2 sec
- Casting Time: 2.3 sec
[edit] Skill Progression
| Skill Lv: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank req: | G. Master (0) | 16 | 16 | 42 | 42 | 42 | 75 | 75 | 75 | 117 | 117 | 117 | Completer (0) | 0 | 0 | 66 | 66 | 66 | 141 | 141 |
| Add.Attack: | 514 | 518 | 522 | 526 | 530 | 534 | 538 | 542 | 546 | 550 | 554 | 558 | 562 | 566 | 570 | 574 | 578 | 582 | 586 | 590 |
| MP use: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cool time: | 6.2 | 6.0 | 5.7 | 5.5 | 5.2 | 5.0 | 4.7 | 4.5 | 4.2 | 6.1 | 5.9 | 5.6 | 7.5 | 7.2 | 7.0 | 8.9 | 8.6 | 8.4 | 10.2 | 12.1 |
| Skills |
|
|---|