Force Blader skills
(World Of Warcraft PRIVATE SERVER)
From CabalWiki
These are the Force Blader-only skills. Force bladers also have general skills, which are available to all classes.
Contents |
Sword Attack skills
| Skill | Effect | Constraints | Req Level | Price | |
|---|---|---|---|---|---|
| Stab a target with a force enhanced sword. Attack Amp: x1.10 | Range: 1~2
Limit: 1 | Novice (9) | 8,760 | |
| Stab twice with a force enhanced sword. Attack Amp: x1.10 | Range: 0~1 Limit: 2 | Apprentice (0) | 8,760 | |
| Enables the caster to add more force on a sword each time it is used. Attack Amp: x1.20 | Range: 0~1 Limit: 2 | Apprentice (16) | 27,690 | |
| Cut down a target using a force enhanced sword. Attack Amp: x1.30 | Range: 0~1 Limit: 2 | Regular (14) | 98,400 | |
| Repeatedly stab a target with a force enhanced sword. Attack Amp: x1.30 | Range: 1~2 Limit: 1 | Regular (28) | 115,650 | |
| Stab a target while dashing. Add. Attack: +107.60 (+1.40 per Lv) | Range: 1~4 Limit: 1 | Expert (0) | 312,500 | |
| Temporarily focus one's power on a sword to do more damage on a target. Attack Amp: x1.40 | Range: 0~1 Limit: 2 | Expert (19) | 378,400 | |
| Leap toward a target and attack with might. Attack Amp: x1.40 | Range: 0~1 Limit: 2 | Expert (38) | 415,200 | |
| A sign from hell that attacks many foes at once. Attack Amp: x1.50 | Range: 1~1 Limit: 2 | A.Expert (48) | 1,533,300 | |
| Deliver collected, concentrated force to a target. Attack Amp: x1.50 | Range: 1~7 Limit: 2 | Master (0) | 1,680,000 | |
| Destabilize the force surrounding you, and cause critical explosions. Attack Amp: x1.60 | Range: 1~2 Limit: 3 | A.Master (0) | 2,323,200 | |
| Violent scamp from hell doesn't allow any chance. Attack Amp: x1.70 | Range: 1~7 Limit: 2 (Piercing Effect) | G.Master (0) | 3,639,700 | |
| It engraves a stigma on the back of victims and destroys them with a stigma. Attack Amp: x1.70 | Range: 1~5 Limit: 3 (Piercing Effect) | Completer (0) | 3,714,500 |
Magic Buff Skills
| Skill | Effect | Constraints | Req Level | Price | |
|---|---|---|---|---|---|
| Enchant your sword with magic. Strengthen Weapons | MP Use: 4 (+0.40 per Lv) Cool Time: 54.0 sec | Novice (0) | 800 | |
| Enchant your sword with the power of fire. Strengthen Weapons | MP Use: 10 (+1.00 per Lv) Cool Time: 54.0 sec | Apprentice (0) | 8,760 | |
| Strengthen armor with the power of the earth. Strengthen General Attack | MP Use: 14 (+1.40 per Lv) Cool Time: 54.0 sec | Apprentice (16) | 29,820 | |
| Enchant your sword with the power of ice. Strengthen Weapons | MP Use: 16 (+1.60 per Lv) Cool Time: 54.0 sec | Regular (0) | 74,250 | |
| Increase the attack rate and the defense rate with the power of the wind. Strengthen Equipments | MP Use: 18 (+1.80 per Lv) Cool Time: 54.0 sec | Regular (36) | 132,250 | |
| Enchant your sword with the power of lightning. Strengthen Weapons | MP Use: 23 (+2.30 per Lv) Cool Time: 54.0 sec | Expert (19) | 378,400 | |
| Increase the max HP and MP and restoration rate with the power of water. Strengthen Body | MP Use: 19 (+1.90 per Lv) Cool Time: 54.0 sec | Expert (38) | 415,200 |
Magic Debuff skills
| Skill | Effect | Constraints | Req Level | Price | |
|---|---|---|---|---|---|
| Decrease the defense rate of an enemy. Defense Rate: -15 | Range: 0~8 Limit: 1 | Regular (12) | 93,450 | |
| Decrease the attack rate of an enemy. Attack Rate: -20 | Duration: 10.0 sec Range: 0~8 | Regular (24) | 110,250 | |
| Decrease the defense of an enemy. Defense: -10 | Range: 0~8 Limit: 1 | Expert (0) | 312,500 | |
| Decrease an enemy's level. Level Down: -4 | Range: 0~8 Limit: 1 | A.Expert (0) | 502,900 | |
| Concentrate your energy, to curse a target, and bind the target on one spot. Unmovable | Range: 0~8 Limit: 1 | A.Master (0) | 1,680,000 | |
| A wheel of infinite misfortune. Resist Critical Rate: -10% | Range: 0~8 Limit: 1 | G.Master (0) | 2,323,200 | |
| Temporarily blind a target to decrease the attack range. Attack Distance: -2 | Range: 0~8 Limit: 1 | Completer (0) | 2,323,200 | |
| Temporarily limit a target's adjustable maximum mana. MP: -1020 | Range: 0~8 Limit: 1 | Transcender (0) | 3,714,500 | |
| Decrease the level of multiple enemies. Level Down: -4 | Range: 0~8 Limit: 3 | Transcender (0) | 3,714,500 | |
| Bind multiple enemies on their spots. Unmovable | Range: 0~10 Limit: 5 | Transcender (0) | 3,714,500 |
Special Skills
| Skill | Effect | Constraints | Req Level | |
|---|---|---|---|---|
Battle Mode 1 | Infuse extra force to the blade and body. | Level 30 | ||
Battle Mode 2 | Use an Astral Charger, and create various beams to blast the enemy. | Level 50 | ||
Battle Skill | Use all seven force elements to cause critical damage. | Level 50 |
| Skills |
|
|---|

