Force Archer skills
(World Of Warcraft PRIVATE SERVER)
From CabalWiki
These are the Force Archer-only skills. Force Archers also have general skills, which are available to all classes.
Contents |
Magic Attack skills
| Skill | Effect | Constraints | Req Level | Price | |
|---|---|---|---|---|---|
| Create a spiritual arrow to attack a target. Magic Amp: x1.20 | Range: 1~9 Limit: 1 (Piercing Effect) | Novice (0) | 800 | |
| Concentrates one's strength to perform a critical attack. Magic Amp: x1.20 | Range: 1~8 Limit: 1 (Piercing Effect) | Apprentice (0) | 8,760 | |
| Shoot one's concentrated energy at the target, causing an explosion. Magic Amp: x1.30 | Range: 1~8 Limit: 2 | Regular (0) | 74,250 | |
| Shoot a magic arrow that poisons the enemy. Magic Amp: x1.60 | Range: 1~8 Limit: 2 | Expert (0) | 312,500 | |
| Summon an arrow from the shadow of an enemy. Magic Amp: x1.60 | Range: 1~8 Limit: 2 | A.Expert (0) | 502,900 | |
| Summon a magic drill from the ground to attack an enemy standing on a spot. Cannot miss. Magic Amp: x1.50 | Range: 1~9 Limit: 2 | Master (0) | 1,680,000 | |
| A powerful attack using seven different kinds of the force. Magic Amp: x1.60 | Range: 1~9 Limit: 2 | A.Master (0) | 2,323,200 | |
| Destructive arrow which distorts the space around an enemy. Magic Amp: x1.70 | Range: 3~8 Limit: 3 | G.Master (0) | 3,639,700 | |
| Summons numerous meteors from the sky, and inflict great damage to enemies. Magic Amp: x1.70 | Range: 1~8 Limit: 3 | Completer (0) | 3,714,500 |
Magic Buff skills
| Skill | Effect | Constraints | Req Level | Price | |
|---|---|---|---|---|---|
| Increase the caster's attack rate and attack range. Strengthen Body | MP Use: 17 (+1.70 per Lv) Cool Time: 54.0 sec | Regular (31) | 110,250 | |
| Shoot an arrow that forcefully pushes back a target. Strengthen attack | MP Use: 28 (+2.80 per Lv) Cool Time: 54.0 sec | A.Master (0) | 2,323,200 | |
| Reinforce healing skills, and increase their effects. Strengthen General Attack | MP Use: 28 (+2.80 per Lv) Cool Time: 180.0 sec | G.Master (0) | 3,714,500 | |
| Stand firm on your spot, and concentrate your energy to increase the chance of hitting an enemy's vital point. Strengthen attack | MP Use: 28 (+2.80 per Lv) Cool Time: 300.0 sec | Transcender (0) | 3,714,500 |
Magic Party skills
| Skill | Effect | Constraints | Req Level | Price | |
|---|---|---|---|---|---|
| Increases the target's attack rate. Strengthen attack | Range: 0~8 Limit: 1 | Apprentice (0) | 8,760 | |
| Increases the target's defense rate. Strengthen Equipments | Range: 0~8 Limit: 1 | Apprentice (0) | 8,760 | |
| Increase the target's magic attack strength. Strengthen Spirit | Range: 0~8 Limit: 1 | A.Expert (0) | 502,900 | |
| Increase damage with sword class weapons. Strengthen Weapons | Range: 0~8 Limit: 1 | A.Expert (52) | 632,000 | |
| Increase the target's maximum HP. Strengthen Body | Range: 0~8 Limit: 1 | A.Expert (52) | 632,000 | |
| Greatly increase the HP restoration rate for a short duration. Strengthen Body | Range: 0~8 Limit: 1 | Master (0) | 1,747,500 | |
| Restores a great amount of HP. | Range: 1~8 Limit: 1 | Master (0) | 1,680,000 | |
| Restore the HP of a party member. | Range: 1~16 Limit: 17 | Completer (0) | 2,323,200 |
Magic Debuff skills
| Skill | Effect | Constraints | Req Level | Price | |
|---|---|---|---|---|---|
| Decrease the attack rate of an enemy. Attack Rate: -20 | Range: 0~8 Limit: 1 | Regular (24) | 110,250 | |
| Decrease the defense of an enemy. Defense: -10 | Range: 0~8 Limit: 1 | Expert (0) | 312,500 |
Special Skills
| Skill | Effect | Constraints | Req Level | |
|---|---|---|---|---|
Astral Weapon | Materialize a magic bow using one's force.
Critical Rate inc.: +1% (+1% per Lv, depends on the rank of crystal equipped) | Level 1 | ||
Battle Mode 1 | Enables its user to attack many targets at once. | Level 30 | ||
Battle Mode 2 | Summon two Astral Guns and attack targets quickly. | Level 50 | ||
Battle Skill | Combine both Astral Guns to deal a great amount of damage to a target. | Level 50 |
| Skills |
|
|---|

