Daikatanas
From CabalWiki
(Redirected from Daikatana)
[edit] Daikatana
A two-handed Daikatana has less attack strength than a Great Sword but it is more popular among Warriors due to its light weight and the high hit rate.
[edit] ♦ Information about change in ability limitation after upgrading item.
| Attack Strength | Magic Attack Strength | Warrior Requirements | Requirements | ||||
| | | Strength | Intelligence | Dexterity | Strength | Intelligence | Dexterity |
| +6 | +3 | +7 | +1 | +3 | - | - | - |
Recommended Character: Warrior
[edit] Daikatana
| A Warrior's single bladed Daikatana that is equipped on both hands. |
| - | Attack Strength | Magic Attack Strength | Attack Rate | Warrior Requirements | - Requirements | ||||
| | | | | Strength | Intelligence | Dexterity | Strength | Intelligence | Dexterity |
| +0 | 6 | 4 | 8 | 20 | 3 | 9 | - | - | - |
| Slot +0 | 18 | 10 | 56 | 27 | 4 | 12 | - | - | - |
|
[edit] Iron Daikatana
| A beneficial Daikatana that has less weight with higher attack power that an ordinary one. |
| - | Attack Strength | Magic Attack Strength | Attack Rate | Warrior Requirements | - Requirements | ||||
| | | | | Strength | Intelligence | Dexterity | Strength | Intelligence | Dexterity |
| +0 | 29 | 16 | 104 | 58 | 8 | 25 | - | - | - |
| Slot +0 | 41 | 22 | 152 | 65 | 9 | 28 | - | - | - |
|
[edit] Damascus Daikatana
| A special Daikatana that is forged using a secret method to increase the durability and flexibility. |
| - | Attack Strength | Magic Attack Strength | Attack Rate | Warrior Requirements | - Requirements | ||||
| | | | | Strength | Intelligence | Dexterity | Strength | Intelligence | Dexterity |
| +0 | 53 | 28 | 200 | 101 | 14 | 43 | - | - | - |
| Slot +0 | 65 | 34 | 248 | 108 | 15 | 46 | - | - | - |
|
[edit] Shadowsteel Daikatana
| A jagged Daikatana that is made with special dark steel added on the steel blade. |
| - | Attack Strength | Magic Attack Strength | Attack Rate | Warrior Requirements | - Requirements | ||||
| | | | | Strength | Intelligence | Dexterity | Strength | Intelligence | Dexterity |
| +0 | 76 | 40 | 296 | 146 | 21 | 62 | - | - | - |
| Slot +0 | 88 | 46 | 344 | 153 | 22 | 65 | - | - | - |
|
[edit] Bluestin Daikatana
| A thick-bladed Bluestin Daikatana. Bluestin class weapons tend to be lighter than the other ones. |
| - | Attack Strength | Magic Attack Strength | Attack Rate | Warrior Requirements | - Requirements | ||||
| | | | | Strength | Intelligence | Dexterity | Strength | Intelligence | Dexterity |
| +0 | 100 | 52 | 392 | 193 | 28 | 83 | - | - | - |
| Slot +0 | 112 | 58 | 440 | 200 | 29 | 86 | - | - | - |
|
[edit] Titanium Daikatana
| An extra durable Titanium Daikatana. |
| - | Attack Strength | Magic Attack Strength | Attack Rate | Warrior Requirements | - Requirements | ||||
| | | | | Strength | Intelligence | Dexterity | Strength | Intelligence | Dexterity |
| +0 | 124 | 64 | 488 | 242 | 35 | 104 | - | - | - |
| Slot +0 | 136 | 70 | 536 | 249 | 36 | 107 | - | - | - |
|
[edit] Shadow Titanium Daikatana
| A Daikatana made with Shadow Titanium, the legendary metal that can only be handled by gifted artisans. |
| - | Attack Strength | Magic Attack Strength | Attack Rate | Warrior Requirements | - Requirements | ||||
| | | | | Strength | Intelligence | Dexterity | Strength | Intelligence | Dexterity |
| +0 | 147 | 76 | 584 | 242 | 35 | 104 | - | - | - |
| Slot +0 | 159 | 82 | 632 | 249 | 36 | 107 | - | - | - |
|
[edit] Osmium Daikatana
| An expensive Daikatana that is made with Osmium, the highest quality metal of the current age. |
| - | Attack Strength | Magic Attack Strength | Attack Rate | Warrior Requirements | - Requirements | ||||
| | | | | Strength | Intelligence | Dexterity | Strength | Intelligence | Dexterity |
| +0 | 171 | 88 | 680 | 340 | 49 | 146 | - | - | - |
| Slot +0 | 183 | 94 | 728 | 347 | 50 | 149 | - | - | - |
|
[edit] Red Osmium Daikatana
| A valuable Daikatana that is made with rare Red Osmium. |
| - | Attack Strength | Magic Attack Strength | Attack Rate | Warrior Requirements | - Requirements | ||||
| | | | | Strength | Intelligence | Dexterity | Strength | Intelligence | Dexterity |
| +0 | 195 | 100 | 776 | 340 | 49 | 146 | - | - | - |
| Slot +0 | 207 | 106 | 824 | 347 | 50 | 149 | - | - | - |
|
[edit] Forcium Daikatana
| An item made of Forcium, a mysterious metal that was rumored to be restored during the Honorable Age. Only a few fortunate warriors can have this item. |
| - | Attack Strength | Magic Attack Strength | Attack Rate | Warrior Requirements | - Requirements | ||||
| | | | | Strength | Intelligence | Dexterity | Strength | Intelligence | Dexterity |
| +0 | 219 | 112 | 872 | 420 | 60 | 180 | - | - | - |
| Slot +0 | 243 | 124 | 968 | 427 | 61 | 183 | - | - | - |
|









