Blader skills
From CabalWiki
These are the Blader-only skills. Bladers also have general skills, which are available to all classes.
Contents |
Sword Attack skills
| Skill | Effect | Constraints | Req Level | Price | |
|---|---|---|---|---|---|
| Stab a target to confuse its sense of distance. Attack Amp: x1.10 | Range: 1~2 Limit: 1 | Novice (12) | 8,760 Alz | |
| Attack a target with two quick strikes. Attack Amp: x1.10 | Range: 0~1 Limit: 2 | Apprentice (0) | 8,760 Alz | |
| Three quick, flowing strikes. Attack Amp: x1.20 | Range: 0~1 Limit: 2 | Apprentice (21) | 27,690 Alz | |
| Attack with both swords to knock down the enemy. Attack Amp: x1.30 | Range: 0~1 Limit: 2 | Regular (18) | 98,400 Alz | |
| A powerful dual wield attack. Attack Amp: x1.30 | Range: 1~2 Limit: 1 | Regular (37) | 115,650 Alz | |
| Move quickly and accurately to slash a target. Add. Attack: +96.80 (+1.30 per Lv) | Range: 1~4 Limit: 1 | Expert (0) | 312,500 Alz | |
| Viciously attack a target several times, knocking them down. Attack Amp: x1.40 | Range: 0~1 Limit: 2 | Expert (25) | 378,400 Alz | |
| Hide and surprise attack the target, knocking them down. Attack Amp: x1.40 | Range: 0~1 Limit: 2 | Expert (50) | 415,200 Alz | |
| A deadly skill that leaves nothing behind. Attack Amp: x1.50 | Range: 1~1 Limit: 2 | A.Expert (63) | 1,533,300 Alz | |
| Crescent moons of force from dual swords that bring death to their target. Attack Amp: x1.50 | Range: 1~7 Limit: 2 (Piercing Effect) | Master (0) | 1,680,000 Alz | |
| Impact a target and interrupt it from taking action. Attack Amp: x1.30 | Range: 1~3 Limit: 1 | Master (0) | 1,680,000 Alz | |
| Create a shock wave by spinning a sword with might. Attack Amp: x1.60 | Range: 1~2 Limit: 3 | A.Master (0) | 2,323,200 Alz | |
| Merciless sword attack. Attack Amp: x1.70 | Range: 1~7 Limit: 2 (Piercing Effect) | G.Master (0) | 3,639,700 Alz | |
| The enemy falling by the sword go through like a flash. Attack Amp: x1.70 | Range: 1~3 Limit: 3 (Piercing Effect) | Completer (0) | 3,714,500 Alz |
Sword Buff skills
| Skill | Effect | Constraints | Req Level | Price | |
|---|---|---|---|---|---|
| Concentrate one's mind to increase hit rate. Strengthen Spirit | MP Use: 12 (+1.20 per Lv) Cool Time: 54.0 sec | Apprentice (0) | 8,760 Alz | |
| Increase the damage of a sword by infusing it with mana. Strengthen Weapons | MP Use: 17 (+1.70 per Lv) Cool Time: 54.0 sec | Regular (0) | 74,250 Alz | |
| Increase one's defense with the force. Strengthen Body | MP Use: 21 (+2.10 per Lv) Cool Time: 54.0 sec | Expert (0) | 312,500 Alz | |
| Advanced Blade Force. Strengthen Weapons | MP Use: 24 (+2.40 per Lv) Cool Time: 54.0 sec | A.Expert (0) | 502,900 Alz | |
| Increase one's flee rate by moving quickly. Strengthen General Attack | MP Use: 24 (+2.40 per Lv) Cool Time: 54.0 sec | A.Expert (0) | 502,900 Alz | |
| Increase one's vitality using your aura. Strengthen Equipments | MP Use: 27 (+2.70 per Lv) Cool Time: 54.0 sec | Master (0) | 1,680,000 Alz | |
| It gives defense to equipment to reduce abrnomal status. Strengthen Equipments | MP Use: 29 (+2.90 per Lv) Cool Time: 54.0 sec | A.Master (0) | 3,714,500 Alz | |
| Advanced skill of Blade Aura. Strengthen Weapons | MP Use: 30 (+3.00 per Lv) Cool Time: 54.0 sec | G.Master (0) | 3,714,500 Alz | |
| Improve your immunity to debuff attacks, and increase the evasion rate. Strengthen General Attack | MP Use: 30 (+3.00 per Lv) Cool Time: 300.0 sec | G.Master (0) | 3,714,500 Alz | |
| Improve your intuition, and increase the perfect evasion rate. Strengthen Spirit | MP Use: 30 (+3.00 per Lv) Cool Time: 300.0 sec | Completer (0) | 3,714,500 Alz | |
| A powerful attack skill that violently shakes the air. Strengthen Attack Skill | MP Use: 30 (+3.00 per Lv) Cool Time: 180.0 sec | Completer (0) | 3,714,500 Alz | |
| Awaken a weapon's latent ability to improve the effect of sword skills. Strengthen Weapons | MP Use: 30 (+3.00 per Lv) Cool Time: 180.0 sec | Transcender (0) | 3,714,500 Alz |
Sword Debuff skills
| Skill | Effect | Constraints | Req Level | Price | |
|---|---|---|---|---|---|
| Blader's advanced skill that strikes enemies in the skill's range with terror. Defense: -74 (-4 per Lv) | MP Use: 30 (+3.00 per Lv) Cool Time: 180.0 sec | Transcender (0) | 3,714,500 Alz |
Special Skills
| Skill | Effect | Constraints | Req Level | |
|---|---|---|---|---|
Battle Mode 1 | Raises Blader's critical rate and damage. Attack: +20 (+3 per Lv) | MP Use: 40 SP Use: 5000 | Level 20 | |
Battle Mode 2 | Turns its user into an Astral Claw using warrior. Attack: +85 ( +10 Per Lv) | MP Use: 40 SP Use: 5000 | Level 50 | |
Battle Skill | A critical attack that delivers instant death to a target.
Attack: +100? | MP Use: 50 Cool Time: 20.0 sec | Level 50 |
| Skills |
|
|---|

