From CabalWiki
Battlesuit Sets are the traditional clothes armor produced in Pastur, the west continent. Pasturians like armor that is functional, light and comfortable to move in. The suit set has medium defense rate but the design is considered the best among the existing armor types.
Recommended Character: Force Blader, Force Archer
[edit] Battleset
Traditional Pasturian suit set for training.
| Equip slot
| Defense
| Defense rate
| Force Blader requirements
| Force Archer requirements
|
| Strength | Intelligence | Dexterity
| Strength | Intelligence | Dexterity
|
| Battlegloves | 2 | 3 | 12 | 12 | 9 | 6 | 15 | 12
|
| Battleboots | 2 | 3 | 15 | 15 | 11 | 7 | 19 | 15
|
| Battlehelm | 2 | 3 | 18 | 18 | 14 | 8 | 23 | 18
|
| Battlesuit | 2 | 3 | 21 | 21 | 16 | 11 | 27 | 21
|
[edit] Reinforced Battleset
Improved training suit set that can be used for actual fights.
| Equip slot
| Defense
| Defense rate
| Force Blader requirements
| Force Archer requirements
|
| Strength | Intelligence | Dexterity
| Strength | Intelligence | Dexterity
|
| Battleglove | 10 | 15 | 23 | 23 | 17 | 12 | 29 | 2
|
| Battleboots | 10 | 15 | 27 | 27 | 20 | 13 | 33 | 13
|
| Battlehelm | 10 | 15 | 30 | 30 | 22 | 15 | 37 | 15
|
| Battlesuit | 10 | 15 | 33 | 33 | 25 | 17 | 41 | 17
|
[edit] Silk Battleset
High-performance suit set that is made with Air Silk which the Huan continent is famed for.
| Equip slot
| Defense
| Defense rate
| Force Blader requirements
| Force Archer requirements
|
| Strength | Intelligence | Dexterity
| Strength | Intelligence | Dexterity
|
| Battleglove | 18 | 27 | 48 | 48 | 36 | 24 | 60 | 48
|
| Battleboots | 18 | 27 | 51 | 51 | 38 | 25 | 64 | 51
|
| Battlehelm | 18 | 27 | 54 | 54 | 41 | 27 | 68 | 54
|
| Battlesuit | 18 | 27 | 57 | 57 | 43 | 29 | 72 | 57
|
[edit] Aramid Battleset
Magic Swordsmen's favorite suit set that is made with Aramid, a type of reinforced fiber. It is pretty expensive.
| Equip slot
| Defense
| Defense rate
| Force Blader requirements
| Force Archer requirements
|
| Strength | Intelligence | Dexterity
| Strength | Intelligence | Dexterity
|
| Battleglove | 26 | 39 | 73 | 73 | 55 | 37 | 91 | 73
|
| Battleboots | 26 | 39 | 76 | 76 | 57 | 38 | 95 | 76
|
| Battlehelm | 26 | 39 | 80 | 80 | 60 | 40 | 100 | 80
|
| Battlesuit | 26 | 39 | 83 | 83 | 62 | 42 | 104 | 83
|
[edit] Bluestin Battleset
Armor suit set that is made with metallic fibers that are produced from BlueStin through a heat treatment.
| Equip slot
| Defense
| Defense rate
| Force Blader requirements
| Force Archer requirements
|
| Strength | Intelligence | Dexterity
| Strength | Intelligence | Dexterity
|
| Battleglove | 34 | 51 | 95 | 95 | 71 | 47 | 119 | 95
|
| Battleboots | 34 | 51 | 98 | 98 | 74 | 49 | 123 | 98
|
| Battlehelm | 34 | 51 | 107 | 107 | 80 | 53 | 134 | 107
|
| Battlesuit | 34 | 51 | 110 | 110 | 83 | 55 | 138 | 110
|
[edit] Titanium Battleset
Heavy armor set made with Titanium fiber that has good defense rate.
| Equip slot
| Defense
| Defense rate
| Force Blader requirements
| Force Archer requirements
|
| Strength | Intelligence | Dexterity
| Strength | Intelligence | Dexterity
|
| Battleglove | 42 | 63 | 122 | 122 | 91 | 61 | 152 | 122
|
| Battleboots | 42 | 63 | 125 | 125 | 94 | 63 | 156 | 125
|
| Battlehelm | 42 | 63 | 128 | 128 | 96 | 64 | 160 | 128
|
| Battlesuit | 42 | 63 | 139 | 139 | 104 | 69 | 173 | 139
|
[edit] Shadowtitanium Battleset
This armor share the same look but will be individually labeled for either profession.
| Equip slot
| Defense
| Defense rate
| Force Blader requirements
| Force Archer requirements
|
| Strength | Intelligence | Dexterity
| Strength | Intelligence | Dexterity
|
| Battleglove | 50 | 70 | 122 | 122 | 91 | 61 | 152 | 122
|
| Battleboots | 50 | 70 | 125 | 125 | 94 | 63 | 156 | 125
|
| Battlehelm | 50 | 70 | 128 | 128 | 96 | 64 | 160 | 128
|
| Battlesuit | 50 | 70 | 139 | 139 | 104 | 69 | 173 | 139
|
[edit] Osmium Battleset
Osmium fiber armor set that is ornate with high-class quartz to compensate the magic reaction power which was greatly decreased during the manufacturing process.
| Equip slot
| Defense
| Defense rate
| Force Blader requirements
| Force Archer requirements
|
| Strength | Intelligence | Dexterity
| Strength | Intelligence | Dexterity
|
| Battleglove | 58 | 87 | 184 | 184 | 138 | 92 | 230 | 184
|
| Battleboots | 58 | 87 | 187 | 187 | 140 | 94 | 234 | 187
|
| Battlehelm | 58 | 87 | 191 | 191 | 143 | 95 | 239 | 191
|
| Battlesuit | 58 | 87 | 195 | 195 | 146 | 97 | 243 | 195
|
[edit] Teragrace Battleset
Force Blader's revolutionary armor set which is the fruitful result of Pastur's highest textile technology. Only small numbers of the suit set are produced.
This armor share the same look but will be individually labeled for either profession.
| Equip slot
| Defense
| Defense rate
| Force Blader requirements
| Force Archer requirements
|
| Strength | Intelligence | Dexterity
| Strength | Intelligence | Dexterity
|
| Battleglove | 74 | 111 | 184 | 184 | 138 | 92 | 230 | 184
|
| Battleboots | 74 | 111 | 187 | 187 | 140 | 94 | 234 | 187
|
| Battlehelm | 74 | 111 | 191 | 191 | 143 | 95 | 239 | 191
|
| Battlesuit | 74 | 111 | 195 | 195 | 146 | 97 | 243 | 195
|
[edit] Mithril Battleset
Weapon is made of Mithril which had successful restoration of Honorable Age. It is told that weapons are part of the legacy of the sages.
Required Level: 115 This armor share the same look but will be individually labeled for either profession.
| Equip slot
| Defense
| Defense rate
| Force Blader requirements
| Force Archer requirements
|
| Strength | Intelligence | Dexterity
| Strength | Intelligence | Dexterity
|
| Battleglove | 90 | 135 | 253 | 253 | 190 | 126 | 316 | 253
|
| Battleboots | 90 | 135 | 253 | 253 | 190 | 128 | 320 | 256
|
| Battlehelm | 90 | 135 | 273 | 273 | 205 | 137 | 341 | 273
|
| Battlesuit | 90 | 135 | 277 | 277 | 208 | 138 | 346 | 277
|
[edit] Upgrading
Armor items can be upgraded with Upgrade Cores. Stats and requirements change with each upgrade:
| Defense
| Defense rate
| Force Blader requirements
| Force Archer requirements
|
| Strength | Intelligence | Dexterity
| Strength | Intelligence | Dexterity
|
| +3 | +3 | +4 | +4 | +3 | +2 | +5 | +4
|